| - |
Sabiedrība ar ierobežotu atbildību "MAIZNĪCA FLORA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "MAIZNĪCA FLORA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50003251341 | ||||||
| Reg. date | 29.03.1995 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vecvaltes, Krimuldas pag., Siguldas nov., LV-2144 | ||||||
| Registered share capital, date |
88,892 EUR, 26.09.2016
|
||||||
| Paid-in share capital, date |
88,892 EUR, 26.09.2016 |
||||||
| NACE | 10.71 Manufacture of bread; manufacture of fresh pastry goods and cakes | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (24) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | Net sales 3,222,759 EUR | Net profit 306,797 EUR | Equity 2,121,663 EUR | Date submitted28.04.2022 | Number of employees 92 |
| Year2020 | Net sales 3,596,139 EUR | Net profit 378,388 EUR | Equity 1,814,866 EUR | Date submitted07.05.2021 | Number of employees 98 |
| Year2019 | Net sales 3,742,553 EUR | Net profit 386,388 EUR | Equity 1,436,478 EUR | Date submitted24.03.2020 | Number of employees 95 |
| Year2018 | Net sales 2,891,334 EUR | Net profit 281,530 EUR | Equity 1,510,090 EUR | Date submitted03.05.2019 | Number of employees 83 |
| Year2017 | Net sales 2,759,140 EUR | Net profit 189,480 EUR | Equity 1,385,710 EUR | Date submitted10.04.2018 | Number of employees 86 |
| Year2016 | Net sales 2,632,233 EUR | Net profit 206,106 EUR | Equity 1,290,674 EUR | Date submitted11.04.2017 | Number of employees 86 |
| Year2015 | Net sales 2,548,867 EUR | Net profit 193,059 EUR | Equity 1,099,219 EUR | Date submitted25.04.2016 | Number of employees 82 |
| Year2014 | Net sales 2,491,070 EUR | Net profit 178,919 EUR | Equity 906,160 EUR | Date submitted22.04.2015 | Number of employees 84 |
| Year2013 | Net sales 1,649,560 LVL | Net profit 94,799 LVL | Equity 511,108 LVL | Date submitted15.04.2014 | Number of employees 83 |
| Year2012 | Net sales 1,549,832 LVL | Net profit 66,897 LVL | Equity 441,309 LVL | Date submitted26.03.2013 | Number of employees 77 |
| Year2011 | Net sales 1,438,342 LVL | Net profit 19,249 LVL | Equity 377,647 LVL | Date submitted21.03.2012 | Number of employees 76 |
| Year2010 | Net sales 1,339,852 LVL | Net profit -8,777 LVL | Equity 358,398 LVL | Date submitted05.05.2011 | Number of employees 80 |
| Year2009 | Net sales 1,342,452 LVL | Net profit 10,071 LVL | Equity 367,175 LVL | Date submitted28.04.2010 | Number of employees 80 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted23.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted08.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted05.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted17.10.2006 | Number of employees |
| Year2004 | - | - | - | - | - |
| Year2003 | - | - | - | - | - |
| Year2002 | - | - | - | - | - |
| Year2001 | - | - | - | - | - |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted23.08.2010 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions363,400 EUR | Personal Income Tax213,070 EUR | Other286,860 EUR | Total863,330 EUR | Number of employees68 |
| Year2023 | Social Insurance Contributions358,370 EUR | Personal Income Tax192,450 EUR | Other260,120 EUR | Total810,940 EUR | Number of employees73 |
| Year2022 | Social Insurance Contributions361,630 EUR | Personal Income Tax248,270 EUR | Other311,620 EUR | Total921,520 EUR | Number of employees77 |
| Year2021 | Social Insurance Contributions373,280 EUR | Personal Income Tax173,290 EUR | Other293,420 EUR | Total839,990 EUR | Number of employees86 |
| Year2020 | Social Insurance Contributions402,060 EUR | Personal Income Tax182,290 EUR | Other259,440 EUR | Total843,790 EUR | Number of employees100 |
| Year2019 | Social Insurance Contributions404,500 EUR | Personal Income Tax231,190 EUR | Other226,760 EUR | Total862,450 EUR | Number of employees96 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 28.04.2022 | 2021 Annual report (full) (PDF) |
| 07.05.2021 | 2020 Annual report (full) (PDF) |
| 24.03.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 10.04.2018 | 2017 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 25.04.2016 | 2015 Annual report (full) (PDF) |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 15.04.2014 | 2013 Annual report (full) (HTML) |
| 26.03.2013 | 2012 Annual report (full) (HTML) |
| 21.03.2012 | 2011 Annual report (full) (HTML) |
| 05.05.2011 | 2010 Annual report (full) (HTML) |
| 23.08.2010 | 2000 Annual report (full) (TIF) |
| 23.04.2009 | 2008 Annual report (full) (TIF) |
| 08.05.2008 | 2007 Annual report (full) (TIF) |
| 05.06.2007 | 2006 Annual report (full) (TIF) |
| 17.10.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Decisions / letters / protocols of public notaries (3) | |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (EDOC) • |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (rtf) • |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (rtf) • |
| 2022 (1) | |
| 28.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 07.05.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 24.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 10.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| 11.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (4) | |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (EDOC) • |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (rtf) • |
| 26.09.2016 | Decisions / letters / protocols of public notaries 21.09.2016 (rtf) • |
| 25.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 15.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 26.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 21.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 05.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 23.08.2010 | 2000 Annual report (full) (TIF) |
| 2009 (1) | |
| 23.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 08.05.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 05.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 17.10.2006 | 2005 Annual report (full) (TIF) |

