| - |
I.Getalo individuālais uzņēmums-ražošanas komercfirma "GETAKS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | I.Getalo individuālais uzņēmums-ražošanas komercfirma "GETAKS" | ||||||
| Legal form | Individual Undertaking | ||||||
| Reg. No | 40102028745 | ||||||
| Reg. date | 07.12.1994 | ||||||
| Register | Enterprise Register Journal | ||||||
| Legal Address | Patversmes iela 22 k-2 - 45, Rīga, LV-1005 | ||||||
| NACE | 73.11 Activities of advertising agencies | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 25.07.2019 | ||||||
| Main activities |
automašinu un to rezerves daļu tirdzniecība
preču ražošana valūtas pirkšana un pārdošana |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (1) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

