| - |
Sabiedrība ar ierobežotu atbildību "MKK"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "MKK" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003153759 | ||||||
| Reg. date | 05.10.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Liepu iela 1 - 24, Carnikava, Carnikavas pag., Ādažu nov., LV-2163 | ||||||
| Registered share capital, date |
85,350 EUR, 12.08.2015
|
||||||
| Paid-in share capital, date |
85,350 EUR, 12.08.2015 |
||||||
| NACE | 46.18 Activities of agents involved in the wholesale of other particular products | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 1,140,002 EUR | Net profit 56,781 EUR | Equity 149,225 EUR | Date submitted23.07.2021 | Number of employees 12 |
| Year2019 | Net sales 1,328,346 EUR | Net profit 64,911 EUR | Equity 152,444 EUR | Date submitted17.04.2020 | Number of employees 11 |
| Year2018 | Net sales 770,446 EUR | Net profit 75,157 EUR | Equity 162,533 EUR | Date submitted02.05.2019 | Number of employees 10 |
| Year2017 | Net sales 334,241 EUR | Net profit 13,958 EUR | Equity 100,502 EUR | Date submitted01.05.2018 | Number of employees 6 |
| Year2016 | Net sales 397,950 EUR | Net profit 19,789 EUR | Equity 122,544 EUR | Date submitted26.04.2017 | Number of employees 6 |
| Year2015 | Net sales 517,173 EUR | Net profit 41,403 EUR | Equity 147,755 EUR | Date submitted21.04.2016 | Number of employees 6 |
| Year2014 | Net sales 347,192 EUR | Net profit 11,087 EUR | Equity 136,353 EUR | Date submitted23.04.2015 | Number of employees 6 |
| Year2013 | Net sales 228,228 LVL | Net profit 16,918 LVL | Equity 109,122 LVL | Date submitted12.04.2014 | Number of employees 7 |
| Year2012 | Net sales 284,657 LVL | Net profit 12,220 LVL | Equity 122,204 LVL | Date submitted25.04.2013 | Number of employees 7 |
| Year2011 | Net sales 400,296 LVL | Net profit 33,520 LVL | Equity 139,984 LVL | Date submitted27.04.2012 | Number of employees 7 |
| Year2010 | Net sales 695,056 LVL | Net profit 105,377 LVL | Equity 166,464 LVL | Date submitted03.05.2011 | Number of employees 7 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted07.06.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.11.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted23.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted22.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted26.09.2011 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions64,250 EUR | Personal Income Tax39,050 EUR | Other92,270 EUR | Total195,570 EUR | Number of employees10 |
| Year2023 | Social Insurance Contributions57,550 EUR | Personal Income Tax30,570 EUR | Other115,600 EUR | Total203,720 EUR | Number of employees10 |
| Year2022 | Social Insurance Contributions56,600 EUR | Personal Income Tax31,190 EUR | Other131,680 EUR | Total219,470 EUR | Number of employees11 |
| Year2021 | Social Insurance Contributions47,890 EUR | Personal Income Tax26,330 EUR | Other142,840 EUR | Total217,060 EUR | Number of employees11 |
| Year2020 | Social Insurance Contributions31,990 EUR | Personal Income Tax16,660 EUR | Other29,130 EUR | Total77,780 EUR | Number of employees10 |
| Year2019 | Social Insurance Contributions23,810 EUR | Personal Income Tax14,590 EUR | Other41,560 EUR | Total79,960 EUR | Number of employees12 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 23.07.2021 | 2020 Annual report (full) (PDF) |
| 17.04.2020 | 2019 Annual report (full) (PDF) |
| 02.05.2019 | 2018 Annual report (full) (PDF) |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 21.04.2016 | 2015 Annual report (full) (PDF) |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 12.04.2014 | 2013 Annual report (full) (HTML) |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 26.09.2011 | 2005 Annual report (full) (TIF) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 07.06.2010 | 2009 Annual report (full) (TIF) |
| 10.11.2009 | 2008 Annual report (full) (TIF) |
| 23.05.2008 | 2007 Annual report (full) (TIF) |
| 22.06.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2021 (1) | |
| 23.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 17.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 02.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 01.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (6) | |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (XLSX) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 21.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 25.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 27.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 26.09.2011 | 2005 Annual report (full) (TIF) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 07.06.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 10.11.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 23.05.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 22.06.2007 | 2006 Annual report (full) (TIF) |

