| - |
Individuālais komersants-Rīgas rajona V.Piluna "LĪVOS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants-Rīgas rajona V.Piluna "LĪVOS" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 40002065444 | |||||||||
| Reg. date | 15.07.1997 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Ķekavas nov., Ķekavas pag., "Valdlauči" 8-123 | |||||||||
| NACE | 13.92 Manufacture of household textiles and made-up furnishing articles | |||||||||
| VAT payer |
|
|||||||||
| Micro-enterprise tax payer |
|
|||||||||
| Last updated in the RE | 03.07.2009 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Gads2024 | - | - | - | - | - |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Year2021 | Social Insurance Contributions11,030 EUR | Personal Income Tax4,130 EUR | Other22,260 EUR | Total37,420 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions3,930 EUR | Personal Income Tax1,130 EUR | Other8,210 EUR | Total13,270 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions3,620 EUR | Personal Income Tax1,090 EUR | Other10,920 EUR | Total15,630 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

