| - |
Ķekavas novada pašvaldības sporta aģentūra
| Basic information |
|---|
| Status | Registered | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ķekavas novada pašvaldības sporta aģentūra | |||||||||||||||
| Legal form | Public person or authority | |||||||||||||||
| Reg. No | 90009029994 | |||||||||||||||
| Reg. date | 23.05.2018 | |||||||||||||||
| Register | List of public persons and authorities | |||||||||||||||
| Legal Address | Bultas, Ķekava, Ķekavas pag., Ķekavas nov., LV-2123 | |||||||||||||||
| NACE | 93.19 Sports activities n.e.c. | |||||||||||||||
| VAT payer |
|
|||||||||||||||
| Type of public person/entity | Institution of indirect administration | |||||||||||||||
| Higher authority | 90000048491 Ķekavas novada pašvaldība, Under supervision | |||||||||||||||
| Last updated in the RE | 20.02.2020 |
| Contact information | |
|---|---|
| Webpage | http://sports.kekava.lv/ |
| sports@kekava.lv | |
| Phone | +37196736308 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

