| - |
Augšdaugavas novada pašvaldības Biķernieku pagasta pārvalde
| Basic information |
|---|
| Status | Registered | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Augšdaugavas novada pašvaldības Biķernieku pagasta pārvalde | |||||||||||||||
| Legal form | Public person or authority | |||||||||||||||
| Reg. No | 90000073677 | |||||||||||||||
| Reg. date | 27.06.2018 | |||||||||||||||
| Register | List of public persons and authorities | |||||||||||||||
| Legal Address | Saules iela 4, Biķernieki, Biķernieku pag., Augšdaugavas nov., LV-5440 | |||||||||||||||
| NACE | 84.11 General public administration activities | |||||||||||||||
| VAT payer |
|
|||||||||||||||
| Type of public person/entity | Institution of indirect administration | |||||||||||||||
| Higher authority | 40900036310 Augšdaugavas novada pašvaldība, Under supervision | |||||||||||||||
| Reg. No of the SRS structural unit | 90000073677 | |||||||||||||||
| Last updated in the RE | 16.07.2021 |
| Contact information | |
|---|---|
| Webpage | www.bikerniekupag.lv |
| parvalde@bikerniekupag.lv | |
| Phone | +37165471503 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

