| - |
Aizputes novada domes Cīravas pagasta pārvalde
| Basic information |
|---|
| Status | Registered | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aizputes novada domes Cīravas pagasta pārvalde | ||||||||||||||||||
| Legal form | Public person or authority | ||||||||||||||||||
| Reg. No | 90000031584 | ||||||||||||||||||
| Reg. date | 17.05.2018 | ||||||||||||||||||
| Register | List of public persons and authorities | ||||||||||||||||||
| Legal Address | Gaismas, Cīrava, Cīravas pag., Dienvidkurzemes nov., LV-3453 | ||||||||||||||||||
| NACE | 84.11 General public administration activities | ||||||||||||||||||
| VAT payer |
|
||||||||||||||||||
| Type of public person/entity | Institution of indirect administration | ||||||||||||||||||
| Higher authority | 90000058625 Dienvidkurzemes novada pašvaldība, Under control | ||||||||||||||||||
| Reg. No of the SRS structural unit | 90012250866 | ||||||||||||||||||
| Last updated in the RE | 05.07.2021 |
| Contact information | |
|---|---|
| Webpage | www.cirava.lv |
| padome@cirava.lv | |
| Phone | +37163449932 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

