| - |
Medņevas pagasta pārvalde
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Medņevas pagasta pārvalde | ||||||
| Legal form | Public person or authority | ||||||
| Reg. No | 50900021001 | ||||||
| Reg. date | 02.08.2018 | ||||||
| Register | List of public persons and authorities | ||||||
| Legal Address | Mežmalas iela 1, Semenova, Medņevas pag., Balvu nov., LV-4586 | ||||||
| NACE | 84.11 General public administration activities | ||||||
| VAT payer |
|
||||||
| Type of public person/entity | Institution of indirect administration | ||||||
| Higher authority | 90009115622 Balvu novada pašvaldība, Under control | ||||||
| Reg. No of the SRS structural unit | 90009135370 | ||||||
| Last updated in the RE | 09.07.2021 |
| Contact information | |
|---|---|
| Webpage | www.vilaka.lv |
| medneva@vilaka.lv | |
| Phone | +37164522487 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

