| - |
Individuālais komersants "AKMENS IAB"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "AKMENS IAB" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 50002060631 | ||||||
| Reg. date | 04.02.1997 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Jūrkalnes iela 6, Jūrmala, LV-2011 | ||||||
| NACE | 23.70 Cutting, shaping and finishing of stone | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 13.09.2004 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions2,780 EUR | Personal Income Tax420 EUR | Other720 EUR | Total3,920 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions9,460 EUR | Personal Income Tax1,040 EUR | Other11,800 EUR | Total22,300 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions9,290 EUR | Personal Income Tax1,260 EUR | Other4,850 EUR | Total15,400 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions8,340 EUR | Personal Income Tax1,120 EUR | Other4,040 EUR | Total13,500 EUR | Number of employees5 |
| Year2019 | Social Insurance Contributions8,270 EUR | Personal Income Tax1,360 EUR | Other7,970 EUR | Total17,600 EUR | Number of employees5 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

