| - |
IK "Konstrukcijas AB"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | IK "Konstrukcijas AB" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 48502012564 | |||||||||
| Reg. date | 21.09.2010 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Skolas iela 22 - 12, Brocēni, LV-3851 | |||||||||
| NACE | 71.11 Architectural activities | |||||||||
| VAT payer |
|
|||||||||
| Micro-enterprise tax payer |
|
|||||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 22.09.2010 | Application 17.09.2010 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 22.09.2010 | Decisions / letters / protocols of public notaries 21.09.2010 (TIF) • |
| Registration certificates (1) | |
| 22.09.2010 | Registration certificates 21.09.2010 (TIF) • |
| 2010 (3) | |
| 22.09.2010 | Application 17.09.2010 (TIF) • |
| 22.09.2010 | Decisions / letters / protocols of public notaries 21.09.2010 (TIF) • |
| 22.09.2010 | Registration certificates 21.09.2010 (TIF) • |

