| - |
IK "FRENDI"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "FRENDI" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 48502009742 | ||||||
| Reg. date | 23.03.2006 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Līvānu iela 15, Remte, Remtes pag., LV-3871 | ||||||
| NACE | 77.22 Rental and leasing of other personal and household goods | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Gads2024 | - | - | - | - | - |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Year2021 | Social Insurance Contributions380 EUR | Personal Income Tax230 EUR | Other470 EUR | Total1,080 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other180 EUR | Total180 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other790 EUR | Total790 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

