| - |
SIA "FORELE-AN"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "FORELE-AN" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 46103004772 | ||||||
| Reg. date | 27.10.1994 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Bākas iela 8, Mērsrags, Mērsraga pag., Talsu nov., LV-3284 | ||||||
| Registered share capital, date |
3,414 EUR, 28.07.2016
|
||||||
| Paid-in share capital, date |
3,414 EUR, 28.07.2016 |
||||||
| NACE | 10.20 Processing and preserving of fish, crustaceans and molluscs | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | Net sales 78,580 EUR | Net profit 21,771 EUR | Equity 37,646 EUR | Date submitted10.05.2022 | Number of employees 6 |
| Year2020 | Net sales 61,680 EUR | Net profit 192 EUR | Equity 15,875 EUR | Date submitted04.06.2021 | Number of employees 5 |
| Year2019 | Net sales 61,918 EUR | Net profit 6,664 EUR | Equity 15,683 EUR | Date submitted21.04.2020 | Number of employees 4 |
| Year2018 | Net sales 50,247 EUR | Net profit 43,438 EUR | Equity 9,019 EUR | Date submitted28.04.2019 | Number of employees 4 |
| Year2017 | Net sales 39,156 EUR | Net profit -24,722 EUR | Equity -34,419 EUR | Date submitted02.05.2018 | Number of employees 4 |
| Year2016 | Net sales 33,921 EUR | Net profit -16,281 EUR | Equity -9,697 EUR | Date submitted01.05.2017 | Number of employees 4 |
| Year2015 | Net sales 44,800 EUR | Net profit -14,138 EUR | Equity 6,585 EUR | Date submitted04.03.2016 | Number of employees 6 |
| Year2014 | Net sales 28,922 EUR | Net profit -29,423 EUR | Equity 20,723 EUR | Date submitted02.05.2015 | Number of employees 6 |
| Year2013 | Net sales 158,757 LVL | Net profit -16,146 LVL | Equity 35,243 LVL | Date submitted12.05.2014 | Number of employees 14 |
| Year2012 | Net sales 252,319 LVL | Net profit -16,026 LVL | Equity 51,389 LVL | Date submitted29.03.2013 | Number of employees 36 |
| Year2011 | Net sales 251,079 LVL | Net profit -1,741 LVL | Equity 67,415 LVL | Date submitted24.04.2012 | Number of employees 36 |
| Year2010 | Net sales 433,017 LVL | Net profit 35,643 LVL | Equity 68,959 LVL | Date submitted02.05.2011 | Number of employees 30 |
| Year2009 | Net sales 231,844 LVL | Net profit 26,042 LVL | Equity 33,316 LVL | Date submitted23.04.2010 | Number of employees 30 |
| Year2008 | Net sales 358,920 LVL | Net profit 10,781 LVL | Equity 57,274 LVL | Date submitted27.04.2009 | Number of employees 31 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted24.10.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted07.12.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions8,530 EUR | Personal Income Tax2,160 EUR | Other11,510 EUR | Total22,200 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions6,850 EUR | Personal Income Tax950 EUR | Other-4,760 EUR | Total3,040 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions6,900 EUR | Personal Income Tax1,020 EUR | Other7,740 EUR | Total15,660 EUR | Number of employees5 |
| Year2021 | Social Insurance Contributions4,970 EUR | Personal Income Tax930 EUR | Other-1,190 EUR | Total4,710 EUR | Number of employees6 |
| Year2020 | Social Insurance Contributions4,370 EUR | Personal Income Tax230 EUR | Other3,380 EUR | Total7,980 EUR | Number of employees5 |
| Year2019 | Social Insurance Contributions3,820 EUR | Personal Income Tax760 EUR | Other3,420 EUR | Total8,000 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (16) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (16) | |
| 10.05.2022 | 2021 Annual report (full) (PDF) |
| 04.06.2021 | 2020 Annual report (full) (PDF) |
| 21.04.2020 | 2019 Annual report (full) (PDF) |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 02.05.2018 | 2017 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (XLSX) |
| 01.05.2017 | 2016 Annual report (full) (DOCX) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 04.03.2016 | 2015 Annual report (full) (PDF) |
| 02.05.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 24.04.2012 | 2011 Annual report (full) (HTML) |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| 24.10.2008 | 2007 Annual report (full) (TIF) |
| 07.12.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| 2022 (1) | |
| 10.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 04.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 21.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 28.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 02.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 01.05.2017 | 2016 Annual report (full) (XLSX) |
| 01.05.2017 | 2016 Annual report (full) (DOCX) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 04.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 02.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 24.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 24.10.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 07.12.2007 | 2006 Annual report (full) (TIF) |

