| - |
IK "Slaviks"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Slaviks" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 45402014881 | ||||||
| Reg. date | 05.09.2006 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ziedoņu iela 1, Ērberģe, Mazzalves pag., Aizkraukles nov., LV-5133 | ||||||
| NACE | 02.20 Logging | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions10 EUR | Personal Income Tax30 EUR | Other-1,490 EUR | Total-1,450 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions250 EUR | Personal Income Tax1,420 EUR | Other-6,890 EUR | Total-5,220 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions4,960 EUR | Personal Income Tax2,210 EUR | Other-18,610 EUR | Total-11,440 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions4,150 EUR | Personal Income Tax3,490 EUR | Other-15,200 EUR | Total-7,560 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions9,440 EUR | Personal Income Tax7,380 EUR | Other-17,700 EUR | Total-880 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 07.03.2007 | Application 01.09.2006 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 07.03.2007 | Decisions / letters / protocols of public notaries 05.09.2006 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 07.03.2007 | Receipts on the publication and state fees 01.09.2006 (TIF) • |
| Registration certificates (1) | |
| 07.03.2007 | Registration certificates 05.09.2006 (TIF) • |
| 2007 (4) | |
| 07.03.2007 | Application 01.09.2006 (TIF) • |
| 07.03.2007 | Decisions / letters / protocols of public notaries 05.09.2006 (TIF) • |
| 07.03.2007 | Receipts on the publication and state fees 01.09.2006 (TIF) • |
| 07.03.2007 | Registration certificates 05.09.2006 (TIF) • |
| Show all | |

