| - |
"MARUTAS ĻISICINAS AĢENTŪRA" IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | "MARUTAS ĻISICINAS AĢENTŪRA" IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 44102024468 | ||||||
| Reg. date | 02.08.2004 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Gulbenes nov., Stāmerienas pag., Vecstāmeriena, "Apsītes", LV-4406 | ||||||
| NACE | 65.12 Non-life insurance | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 04.12.2015 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,910 EUR | Personal Income Tax1,280 EUR | Other0 EUR | Total5,190 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions3,520 EUR | Personal Income Tax980 EUR | Other0 EUR | Total4,500 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions3,140 EUR | Personal Income Tax920 EUR | Other10 EUR | Total4,070 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions3,100 EUR | Personal Income Tax1,210 EUR | Other0 EUR | Total4,310 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions3,060 EUR | Personal Income Tax1,510 EUR | Other0 EUR | Total4,570 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions3,150 EUR | Personal Income Tax1,250 EUR | Other10 EUR | Total4,410 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

