| - |
IK "Mārstrauts"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Mārstrauts" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 42402017999 | ||||||
| Reg. date | 17.02.2016 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Stacijas iela 47 - 4, Ludza, LV-5701 | ||||||
| NACE | 71.12 Engineering activities and related technical consultancy | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 17.02.2016 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,110 EUR | Total3,110 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,880 EUR | Total3,880 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,380 EUR | Total1,380 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,080 EUR | Total2,080 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,030 EUR | Total5,030 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,570 EUR | Total3,570 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 25.02.2016 | Application 12.02.2016 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 25.02.2016 | Confirmation or consent to legal address 04.02.2016 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 25.02.2016 | Decisions / letters / protocols of public notaries 17.02.2016 (TIF) • |
| 2016 (3) | |
| 25.02.2016 | Application 12.02.2016 (TIF) • |
| 25.02.2016 | Confirmation or consent to legal address 04.02.2016 (TIF) • |
| 25.02.2016 | Decisions / letters / protocols of public notaries 17.02.2016 (TIF) • |

