| - |
IK KASPARS DZENIS
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK KASPARS DZENIS | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 42402017946 | ||||||
| Reg. date | 11.01.2016 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vālodzīši, Aļhovka, Sakstagala pag., Rēzeknes nov., LV-4638 | ||||||
| NACE | 01.50 Mixed farming | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 11.01.2016 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions800 EUR | Personal Income Tax0 EUR | Other-490 EUR | Total310 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax-60 EUR | Other460 EUR | Total400 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions1,050 EUR | Personal Income Tax260 EUR | Other0 EUR | Total1,310 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 11.01.2016 | Application 06.01.2016 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 11.01.2016 | Confirmation or consent to legal address 06.01.2016 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 11.01.2016 | Decisions / letters / protocols of public notaries 11.01.2016 (TIF) • |
| 2016 (3) | |
| 11.01.2016 | Application 06.01.2016 (TIF) • |
| 11.01.2016 | Confirmation or consent to legal address 06.01.2016 (TIF) • |
| 11.01.2016 | Decisions / letters / protocols of public notaries 11.01.2016 (TIF) • |

