| - |
IK "RADAL"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | IK "RADAL" | |||||||||
| Legal form | Sole trader | |||||||||
| Reg. No | 42102036577 | |||||||||
| Reg. date | 03.09.2009 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Kandavas iela 1, Liepāja, LV-3416 | |||||||||
| NACE | 33.15 Repair and maintenance of civilian ships and boats | |||||||||
| VAT payer |
|
|||||||||
| Micro-enterprise tax payer |
|
|||||||||
| Last updated in the RE | 03.09.2009 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-100 EUR | Total-100 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-120 EUR | Total-120 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 07.10.2009 | Application 01.09.2009 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 07.10.2009 | Decisions / letters / protocols of public notaries 03.09.2009 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 07.10.2009 | Receipts on the publication and state fees 01.09.2009 (TIF) • |
| Registration certificates (1) | |
| 07.10.2009 | Registration certificates 03.09.2009 (TIF) • |
| 2009 (4) | |
| 07.10.2009 | Application 01.09.2009 (TIF) • |
| 07.10.2009 | Decisions / letters / protocols of public notaries 03.09.2009 (TIF) • |
| 07.10.2009 | Receipts on the publication and state fees 01.09.2009 (TIF) • |
| 07.10.2009 | Registration certificates 03.09.2009 (TIF) • |
| Show all | |

