| - |
IK "KODOLS-R"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "KODOLS-R" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 42102033034 | ||||||
| Reg. date | 18.10.2006 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ganību iela 16, Vaiņode, Vaiņodes pag., Dienvidkurzemes nov., LV-3435 | ||||||
| NACE | 02.20 Logging | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,310 EUR | Personal Income Tax1,530 EUR | Other-3,230 EUR | Total610 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions2,790 EUR | Personal Income Tax1,120 EUR | Other-4,290 EUR | Total-380 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions1,610 EUR | Personal Income Tax970 EUR | Other-4,120 EUR | Total-1,540 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions1,250 EUR | Personal Income Tax810 EUR | Other-3,370 EUR | Total-1,310 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions790 EUR | Personal Income Tax460 EUR | Other-4,700 EUR | Total-3,450 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions1,020 EUR | Personal Income Tax610 EUR | Other-3,030 EUR | Total-1,400 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 12.10.2018 | Application 13.10.2006 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 12.10.2018 | Decisions / letters / protocols of public notaries 18.10.2006 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 12.10.2018 | Receipts on the publication and state fees 13.10.2006 (TIF) • |
| Registration certificates (1) | |
| 12.10.2018 | Registration certificates 18.10.2006 (TIF) • |
| 2018 (4) | |
| 12.10.2018 | Application 13.10.2006 (TIF) • |
| 12.10.2018 | Decisions / letters / protocols of public notaries 18.10.2006 (TIF) • |
| 12.10.2018 | Receipts on the publication and state fees 13.10.2006 (TIF) • |
| 12.10.2018 | Registration certificates 18.10.2006 (TIF) • |
| Show all | |

