| - |
IK "Žāģeri"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Žāģeri" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41502038428 | ||||||
| Reg. date | 10.10.2017 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Strēlnieku iela 45A - 3, Ilūkste, LV-5447 | ||||||
| NACE | 01.42 Raising of other cattle and buffaloes | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-7,140 EUR | Total-7,140 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-3,910 EUR | Total-3,910 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-1,440 EUR | Total-1,440 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-580 EUR | Total-580 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-3,750 EUR | Total-3,750 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other150 EUR | Total150 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 20.10.2017 | Application 05.10.2017 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 20.10.2017 | Confirmation or consent to legal address 05.10.2017 (TIF) • |
| Decisions / letters / protocols of public notaries (2) | |
| 10.10.2017 | Decisions / letters / protocols of public notaries 10.10.2017 (edoc) • |
| 10.10.2017 | Decisions / letters / protocols of public notaries 10.10.2017 (rtf) • |
| 2017 (4) | |
| 20.10.2017 | Application 05.10.2017 (TIF) • |
| 20.10.2017 | Confirmation or consent to legal address 05.10.2017 (TIF) • |
| 10.10.2017 | Decisions / letters / protocols of public notaries 10.10.2017 (edoc) • |
| 10.10.2017 | Decisions / letters / protocols of public notaries 10.10.2017 (rtf) • |
| Show all | |

