| - |
IK "SEMIRA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "SEMIRA" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41502034229 | ||||||
| Reg. date | 10.07.2012 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Strādnieku iela 14, Randene, Kalkūnes pag., Augšdaugavas nov., LV-5449 | ||||||
| NACE | 77.32 Rental and leasing of construction and civil engineering machinery and equipment | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (5) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Gads2024 | - | - | - | - | - |
| Year2023 | Social Insurance Contributions140 EUR | Personal Income Tax450 EUR | Other7,140 EUR | Total7,730 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions80 EUR | Personal Income Tax410 EUR | Other3,980 EUR | Total4,470 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions80 EUR | Personal Income Tax380 EUR | Other3,000 EUR | Total3,460 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions80 EUR | Personal Income Tax410 EUR | Other2,080 EUR | Total2,570 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions60 EUR | Personal Income Tax410 EUR | Other6,090 EUR | Total6,560 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 13.07.2012 | Application 06.07.2012 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 13.07.2012 | Decisions / letters / protocols of public notaries 10.07.2012 (TIF) • |
| Registration certificates (1) | |
| 13.07.2012 | Registration certificates 10.07.2012 (TIF) • |
| 2012 (3) | |
| 13.07.2012 | Application 06.07.2012 (TIF) • |
| 13.07.2012 | Decisions / letters / protocols of public notaries 10.07.2012 (TIF) • |
| 13.07.2012 | Registration certificates 10.07.2012 (TIF) • |

