| - |
IK "Celmiņi G"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Celmiņi G" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41502028792 | ||||||
| Reg. date | 08.05.2008 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Līvānu nov., Jersikas pag., Upenieki | ||||||
| NACE | 02.20 Logging | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 03.07.2009 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions19,700 EUR | Personal Income Tax6,470 EUR | Other-14,290 EUR | Total11,880 EUR | Number of employees7 |
| Year2023 | Social Insurance Contributions19,290 EUR | Personal Income Tax6,740 EUR | Other-18,820 EUR | Total7,210 EUR | Number of employees8 |
| Year2022 | Social Insurance Contributions14,020 EUR | Personal Income Tax5,570 EUR | Other-15,010 EUR | Total4,580 EUR | Number of employees7 |
| Year2021 | Social Insurance Contributions6,050 EUR | Personal Income Tax2,460 EUR | Other-9,100 EUR | Total-590 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions3,210 EUR | Personal Income Tax230 EUR | Other-11,150 EUR | Total-7,710 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions5,750 EUR | Personal Income Tax1,140 EUR | Other-9,680 EUR | Total-2,790 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 06.10.2008 | Application 07.05.2008 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 06.10.2008 | Decisions / letters / protocols of public notaries 08.05.2008 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 06.10.2008 | Receipts on the publication and state fees 08.05.2008 (TIF) • |
| Registration certificates (1) | |
| 06.10.2008 | Registration certificates 08.05.2008 (TIF) • |
| 2008 (4) | |
| 06.10.2008 | Application 07.05.2008 (TIF) • |
| 06.10.2008 | Decisions / letters / protocols of public notaries 08.05.2008 (TIF) • |
| 06.10.2008 | Receipts on the publication and state fees 08.05.2008 (TIF) • |
| 06.10.2008 | Registration certificates 08.05.2008 (TIF) • |
| Show all | |

