| - |
IK "BeeLine"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "BeeLine" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41502028716 | ||||||
| Reg. date | 18.04.2008 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Daugavpils, Naujenes iela 21G-1, LV-5414 | ||||||
| NACE | 33.14 Repair and maintenance of electrical equipment | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 18.04.2008 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,330 EUR | Personal Income Tax640 EUR | Other3,750 EUR | Total7,720 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions4,950 EUR | Personal Income Tax370 EUR | Other7,200 EUR | Total12,520 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions3,480 EUR | Personal Income Tax320 EUR | Other6,520 EUR | Total10,320 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions580 EUR | Personal Income Tax150 EUR | Other3,960 EUR | Total4,690 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions1,230 EUR | Personal Income Tax710 EUR | Other3,190 EUR | Total5,130 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions3,950 EUR | Personal Income Tax2,590 EUR | Other770 EUR | Total7,310 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 03.10.2008 | Application 18.04.2008 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 03.10.2008 | Decisions / letters / protocols of public notaries 18.04.2008 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 03.10.2008 | Receipts on the publication and state fees 18.04.2008 (TIF) • |
| Registration certificates (1) | |
| 03.10.2008 | Registration certificates 18.04.2008 (TIF) • |
| 2008 (4) | |
| 03.10.2008 | Application 18.04.2008 (TIF) • |
| 03.10.2008 | Decisions / letters / protocols of public notaries 18.04.2008 (TIF) • |
| 03.10.2008 | Receipts on the publication and state fees 18.04.2008 (TIF) • |
| 03.10.2008 | Registration certificates 18.04.2008 (TIF) • |
| Show all | |

