| - |
Individuālais komersants "Sižets"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Individuālais komersants "Sižets" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41502015232 | ||||||
| Reg. date | 18.09.1997 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Preiļu nov., Preiļi, Raiņa bulvāris 17, LV-5301 | ||||||
| NACE | 59.12 Motion picture, video and television programme post-production activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 03.07.2009 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-190 EUR | Total-190 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other620 EUR | Total620 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,200 EUR | Total1,200 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other250 EUR | Total250 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,050 EUR | Total1,050 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,140 EUR | Total2,140 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

