| - |
Āboliņa Ventspils rajona individuālais uzņēmums "AVOTI-4"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Āboliņa Ventspils rajona individuālais uzņēmums "AVOTI-4" | ||||||
| Legal form | Individual Undertaking | ||||||
| Reg. No | 41202008176 | ||||||
| Reg. date | 07.02.1995 | ||||||
| Register | Enterprise Register Journal | ||||||
| Legal Address | Ventspils nov., Puzes pag., "Avoti-4" | ||||||
| NACE | 02.10 Silviculture and other forestry activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 25.07.2019 | ||||||
| Main activities |
mežizstrāde
tirdzniecība transporta pakalpojumi starpniecība |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

