| - |
IK "PILSBERĢI"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "PILSBERĢI" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41202006141 | ||||||
| Reg. date | 25.07.1994 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Pilsberģi, Jūrkalne, Jūrkalnes pag., Ventspils nov., LV-3626 | ||||||
| NACE | 56.11 Restaurant activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 31.10.2016 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions1,280 EUR | Personal Income Tax0 EUR | Other690 EUR | Total1,970 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions1,110 EUR | Personal Income Tax0 EUR | Other300 EUR | Total1,410 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,160 EUR | Personal Income Tax-20 EUR | Other880 EUR | Total2,020 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions650 EUR | Personal Income Tax90 EUR | Other350 EUR | Total1,090 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax10 EUR | Other160 EUR | Total170 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

