| - |
Ērģemes pamatskola
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Ērģemes pamatskola | ||||||
| Legal form | Public person or authority | ||||||
| Reg. No | 40900035052 | ||||||
| Reg. date | 06.11.2020 | ||||||
| Register | List of public persons and authorities | ||||||
| Legal Address | Ērģemes skola, Ērģeme, Ērģemes pag., Valkas nov., LV-4711 | ||||||
| NACE | 85.20 Primary education | ||||||
| VAT payer |
|
||||||
| Type of public person/entity | Institution of indirect administration | ||||||
| Higher authority | 90009114839 Valkas novada pašvaldība, Under control | ||||||
| Reg. No of the SRS structural unit | 90009247188 | ||||||
| Last updated in the RE | 06.11.2020 |
| Contact information | |
|---|---|
| Webpage | - |
| ergeme.skola@valka.lv | |
| Phone | +37129462593 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

