| - |
Dobeles jaunatnes iniciatīvu un veselības centrs
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Dobeles jaunatnes iniciatīvu un veselības centrs | ||||||
| Legal form | Public person or authority | ||||||
| Reg. No | 40900017678 | ||||||
| Reg. date | 23.05.2018 | ||||||
| Register | List of public persons and authorities | ||||||
| Legal Address | Brīvības iela 23, Dobele, LV-3701 | ||||||
| NACE | 84.11 General public administration activities | ||||||
| VAT payer |
|
||||||
| Type of public person/entity | Institution of indirect administration | ||||||
| Higher authority | 90009147276 Dobeles novada Izglītības pārvalde, Under control | ||||||
| Reg. No of the SRS structural unit | 90009166258 | ||||||
| Last updated in the RE | 27.12.2018 |
| Contact information | |
|---|---|
| Webpage | http://djivc.lv/ |
| djivc@dobele.lv | |
| Phone | +37125495675 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

