| - |
Mārupes novada Bāriņtiesa
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Mārupes novada Bāriņtiesa | ||||||
| Legal form | Public person or authority | ||||||
| Reg. No | 40900014760 | ||||||
| Reg. date | 02.05.2018 | ||||||
| Register | List of public persons and authorities | ||||||
| Legal Address | Konrādu iela 5, Mārupe, Mārupes pag., Mārupes nov., LV-2167 | ||||||
| NACE | 84.23 Justice and judicial activities | ||||||
| VAT payer |
|
||||||
| Type of public person/entity | Institution of indirect administration | ||||||
| Higher authority | 90000012827 Mārupes novada pašvaldība, Under control | ||||||
| Reg. No of the SRS structural unit | 90010654299 | ||||||
| Last updated in the RE | 15.03.2022 |
| Contact information | |
|---|---|
| Webpage | www.marupe.lv |
| barintiesa@marupe.lv | |
| Phone | +37167149872 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |

