| - |
Sabiedrība ar ierobežotu atbildību "SESTAIS JŪNIJS"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "SESTAIS JŪNIJS" | ||||||||||||
| Legal form | Limited Liability Company | ||||||||||||
| Reg. No | 40103126649 | ||||||||||||
| Reg. date | 20.06.1994 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Tēraudlietuves iela 14 - 4, Rīga, LV-1026 | ||||||||||||
| Registered share capital, date |
2,845 EUR, 14.12.2016
|
||||||||||||
| Paid-in share capital, date |
2,845 EUR, 14.12.2016 |
||||||||||||
| NACE | 10.85 Manufacture of prepared meals and dishes | ||||||||||||
| VAT payer |
|
||||||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||||||||
| Last updated in the RE | 05.04.2022 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 34,823 EUR | Net profit 2,775 EUR | Equity -42,001 EUR | Date submitted21.07.2021 | Number of employees 2 |
| Year2019 | Net sales 38,254 EUR | Net profit 0 EUR | Equity -44,776 EUR | Date submitted30.07.2020 | Number of employees 3 |
| Year2018 | Net sales 39,927 EUR | Net profit 577 EUR | Equity -44,776 EUR | Date submitted30.04.2019 | Number of employees 3 |
| Year2017 | Net sales 51,363 EUR | Net profit 490 EUR | Equity -45,353 EUR | Date submitted30.04.2018 | Number of employees 3 |
| Year2016 | Net sales 48,822 EUR | Net profit 315 EUR | Equity -45,843 EUR | Date submitted22.05.2017 | Number of employees 3 |
| Year2015 | Net sales 42,391 EUR | Net profit -3,748 EUR | Equity -46,159 EUR | Date submitted03.05.2016 | Number of employees 5 |
| Year2014 | Net sales 54,660 EUR | Net profit -1,372 EUR | Equity -42,410 EUR | Date submitted21.04.2015 | Number of employees 5 |
| Year2013 | Net sales 30,259 LVL | Net profit -6,023 LVL | Equity -28,842 LVL | Date submitted30.04.2014 | Number of employees 6 |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted29.05.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted15.06.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted27.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted19.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted16.09.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted13.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted03.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted24.07.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions11,000 EUR | Personal Income Tax4,410 EUR | Other8,430 EUR | Total23,840 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions7,050 EUR | Personal Income Tax2,240 EUR | Other8,160 EUR | Total17,450 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions5,660 EUR | Personal Income Tax1,580 EUR | Other3,190 EUR | Total10,430 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions1,560 EUR | Personal Income Tax1,050 EUR | Other10 EUR | Total2,620 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions4,370 EUR | Personal Income Tax1,680 EUR | Other320 EUR | Total6,370 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions2,960 EUR | Personal Income Tax1,700 EUR | Other580 EUR | Total5,240 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (28) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 20.10.2021 | Amendments to the Articles of Association 14.12.2015 (TIF) |
| Annual report (full) (16) | |
| 21.07.2021 | 2020 Annual report (full) (PDF) |
| 30.07.2020 | 2019 Annual report (full) (PDF) |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 22.05.2017 | 2016 Annual report (full) (PDF) |
| 03.05.2016 | 2015 Annual report (full) (PDF) |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 29.05.2013 | 2012 Annual report (full) (TIF) |
| 15.06.2012 | 2011 Annual report (full) (TIF) |
| 27.05.2011 | 2010 Annual report (full) (TIF) |
| 19.05.2010 | 2009 Annual report (full) (TIF) |
| 16.09.2009 | 2008 Annual report (full) (TIF) |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 03.07.2007 | 2006 Annual report (full) (TIF) |
| 24.07.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Application (2) | |
| 09.11.2021 | Application 14.10.2021 (TIF) • |
| 20.10.2021 | Application 17.06.2016 (TIF) • |
| Articles of Association (1) | |
| 20.10.2021 | Articles of Association 14.12.2015 (TIF) |
| Decisions / letters / protocols of public notaries (3) | |
| 11.11.2021 | Decisions / letters / protocols of public notaries 11.11.2021 (rtf) |
| 11.11.2021 | Decisions / letters / protocols of public notaries 11.11.2021 (edoc) • |
| 20.10.2021 | Decisions / letters / protocols of public notaries 14.12.2016 (TIF) • |
| Orders/request/cover notes of court bailiffs (1) | |
| 31.03.2022 | Orders/request/cover notes of court bailiffs 31.03.2022 (PDF) • |
| Protocols/decisions of a company/organisation (2) | |
| 20.10.2021 | Protocols/decisions of a company/organisation 14.12.2015 (TIF) • |
| 18.10.2021 | Protocols/decisions of a company/organisation 05.10.2021 (TIF) • |
| Shareholders’ register (2) | |
| 09.11.2021 | Shareholders’ register 05.10.2021 (TIF) |
| 20.10.2021 | Shareholders’ register 14.12.2015 (TIF) |
| 2022 (1) | |
| 31.03.2022 | Orders/request/cover notes of court bailiffs 31.03.2022 (PDF) • |
| 2021 (12) | |
| 11.11.2021 | Decisions / letters / protocols of public notaries 11.11.2021 (rtf) |
| 11.11.2021 | Decisions / letters / protocols of public notaries 11.11.2021 (edoc) • |
| 09.11.2021 | Application 14.10.2021 (TIF) • |
| 09.11.2021 | Shareholders’ register 05.10.2021 (TIF) |
| 20.10.2021 | Amendments to the Articles of Association 14.12.2015 (TIF) |
| 20.10.2021 | Application 17.06.2016 (TIF) • |
| 20.10.2021 | Articles of Association 14.12.2015 (TIF) |
| 20.10.2021 | Decisions / letters / protocols of public notaries 14.12.2016 (TIF) • |
| 20.10.2021 | Protocols/decisions of a company/organisation 14.12.2015 (TIF) • |
| 20.10.2021 | Shareholders’ register 14.12.2015 (TIF) |
| 18.10.2021 | Protocols/decisions of a company/organisation 05.10.2021 (TIF) • |
| 21.07.2021 | 2020 Annual report (full) (PDF) |
| Show all | |
| 2020 (1) | |
| 30.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 22.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 03.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 21.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.05.2013 | 2012 Annual report (full) (TIF) |
| 2012 (1) | |
| 15.06.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 27.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 19.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 16.09.2009 | 2008 Annual report (full) (TIF) |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 03.07.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 24.07.2006 | 2005 Annual report (full) (PDF) |

