| - |
SIA "ENETTO"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "ENETTO" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003732451 | ||||||
| Reg. date | 10.03.2005 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Jūras iela 5 - 5, Carnikava, Carnikavas pag., Ādažu nov., LV-2163 | ||||||
| Registered share capital, date |
2,846 EUR, 17.07.2016
|
||||||
| Paid-in share capital, date |
2,846 EUR, 17.07.2016 |
||||||
| NACE | 88.99 Other social work activities without accommodation n.e.c. | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 10,766 EUR | Net profit -3 EUR | Equity 2,077 EUR | Date submitted05.08.2021 | Number of employees 1 |
| Year2019 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,080 EUR | Date submitted21.07.2020 | Number of employees 1 |
| Year2018 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,080 EUR | Date submitted04.05.2019 | Number of employees 1 |
| Year2017 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,080 EUR | Date submitted04.05.2018 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,237 EUR | Date submitted04.05.2017 | Number of employees 0 |
| Year2015 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,237 EUR | Date submitted06.05.2016 | Number of employees 1 |
| Year2014 | Net sales 0 EUR | Net profit -57 EUR | Equity 2,237 EUR | Date submitted19.05.2015 | Number of employees 1 |
| Year2013 | Net sales 0 LVL | Net profit -10 LVL | Equity 1,612 LVL | Date submitted28.04.2014 | Number of employees 1 |
| Year2012 | Net sales 70 LVL | Net profit 17 LVL | Equity 1,622 LVL | Date submitted21.04.2013 | Number of employees 1 |
| Year2011 | Net sales 360 LVL | Net profit 12 LVL | Equity 1,605 LVL | Date submitted30.04.2012 | Number of employees 1 |
| Year2010 | Net sales 575 LVL | Net profit 82 LVL | Equity 1,593 LVL | Date submitted01.05.2011 | Number of employees 1 |
| Year2009 | Net sales 530 LVL | Net profit 35 LVL | Equity 1,511 LVL | Date submitted26.04.2010 | Number of employees 1 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.11.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted22.12.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted26.09.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted15.08.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions300 EUR | Personal Income Tax60 EUR | Other10 EUR | Total370 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions1,120 EUR | Personal Income Tax170 EUR | Other10 EUR | Total1,300 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions1,160 EUR | Personal Income Tax80 EUR | Other110 EUR | Total1,350 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (15) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (15) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 21.07.2020 | 2019 Annual report (full) (PDF) |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2016 | 2015 Annual report (full) (PDF) |
| 19.05.2015 | 2014 Annual report (full) (HTML) |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 21.04.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 12.11.2009 | 2008 Annual report (full) (TIF) |
| 22.12.2008 | 2007 Annual report (full) (TIF) |
| 26.09.2007 | 2006 Annual report (full) (TIF) |
| 15.08.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2021 (1) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 21.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 06.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 19.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 28.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 21.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 12.11.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 22.12.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 26.09.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 15.08.2006 | 2005 Annual report (full) (PDF) |

