| - |
Sabiedrība ar ierobežotu atbildību "NATELLA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "NATELLA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003682146 | ||||||
| Reg. date | 25.05.2004 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Stopiņu nov., Ulbroka, Acones iela 9a | ||||||
| Registered share capital, date |
251,848 EUR, 15.01.2016
|
||||||
| Paid-in share capital, date |
251,848 EUR, 15.01.2016 |
||||||
| NACE | 18.12 Other printing | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 10.07.2019 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (10) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 107,762 EUR | Net profit -2,818 EUR | Equity 151,343 EUR | Date submitted05.08.2021 | Number of employees 6 |
| Year2019 | Net sales 74,195 EUR | Net profit -26,538 EUR | Equity 154,161 EUR | Date submitted01.08.2020 | Number of employees 6 |
| Year2018 | Net sales 61,179 EUR | Net profit 12,929 EUR | Equity 180,698 EUR | Date submitted03.05.2019 | Number of employees 7 |
| Year2017 | Net sales 56,483 EUR | Net profit -10,279 EUR | Equity 167,769 EUR | Date submitted28.06.2018 | Number of employees 4 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions11,240 EUR | Personal Income Tax5,780 EUR | Other5,950 EUR | Total22,970 EUR | Number of employees6 |
| Year2023 | Social Insurance Contributions21,980 EUR | Personal Income Tax12,560 EUR | Other15,040 EUR | Total49,580 EUR | Number of employees6 |
| Year2022 | Social Insurance Contributions24,020 EUR | Personal Income Tax11,460 EUR | Other22,710 EUR | Total58,190 EUR | Number of employees6 |
| Year2021 | Social Insurance Contributions3,360 EUR | Personal Income Tax960 EUR | Other5,620 EUR | Total9,940 EUR | Number of employees6 |
| Year2020 | Social Insurance Contributions10,380 EUR | Personal Income Tax4,310 EUR | Other8,680 EUR | Total23,370 EUR | Number of employees6 |
| Year2019 | Social Insurance Contributions15,250 EUR | Personal Income Tax4,310 EUR | Other11,920 EUR | Total31,480 EUR | Number of employees8 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (4) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 28.06.2018 | 2017 Annual report (full) (PDF) |
| Show all | |
| 2021 (1) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 28.06.2018 | 2017 Annual report (full) (PDF) |

