| - |
Sabiedrība ar ierobežotu atbildību "Lombards "Ūnija""
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Lombards "Ūnija"" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003621372 | |||||||||
| Reg. date | 04.03.2003 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Stirnu iela 31, Rīga, LV-1084 | |||||||||
| Registered share capital, date |
2,846 EUR, 16.07.2016
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 16.07.2016 |
|||||||||
| NACE | 64.99 Other financial service activities, except insurance and pension funding n.e.c. | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | |||||||||
| Last updated in the RE | 10.07.2019 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (12) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | Net sales 0 EUR | Net profit -970 EUR | Equity -544 EUR | Date submitted08.12.2020 | Number of employees 1 |
| Year2018 | Net sales 0 EUR | Net profit 5,321 EUR | Equity 426 EUR | Date submitted14.01.2020 | Number of employees 1 |
| Year2017 | Net sales 960 EUR | Net profit -926 EUR | Equity -4,895 EUR | Date submitted18.01.2019 | Number of employees 1 |
| Year2016 | Net sales 960 EUR | Net profit -1,476 EUR | Equity -3,968 EUR | Date submitted17.01.2019 | Number of employees 1 |
| Year2015 | Net sales 600 EUR | Net profit -2,062 EUR | Equity -2,492 EUR | Date submitted21.01.2019 | Number of employees 1 |
| Year2014 | Net sales 2,300 EUR | Net profit -2,415 EUR | Equity -430 EUR | Date submitted29.01.2019 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions40 EUR | Personal Income Tax20 EUR | Other50 EUR | Total110 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions40 EUR | Personal Income Tax20 EUR | Other60 EUR | Total120 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions40 EUR | Personal Income Tax20 EUR | Other50 EUR | Total110 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions40 EUR | Personal Income Tax30 EUR | Other50 EUR | Total120 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions50 EUR | Personal Income Tax30 EUR | Other0 EUR | Total80 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions120 EUR | Personal Income Tax60 EUR | Other10 EUR | Total190 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (6) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (6) | |
| 08.12.2020 | 2019 Annual report (full) (PDF) |
| 14.01.2020 | 2018 Annual report (full) (PDF) |
| 29.01.2019 | 2014 Annual report (full) (PDF) |
| 21.01.2019 | 2015 Annual report (full) (PDF) |
| 18.01.2019 | 2017 Annual report (full) (PDF) |
| 17.01.2019 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2020 (2) | |
| 08.12.2020 | 2019 Annual report (full) (PDF) |
| 14.01.2020 | 2018 Annual report (full) (PDF) |
| 2019 (4) | |
| 29.01.2019 | 2014 Annual report (full) (PDF) |
| 21.01.2019 | 2015 Annual report (full) (PDF) |
| 18.01.2019 | 2017 Annual report (full) (PDF) |
| 17.01.2019 | 2016 Annual report (full) (PDF) |
| Show all | |

