| - |
Sabiedrība ar ierobežotu atbildību "DVL"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "DVL" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003579272 | ||||||
| Reg. date | 23.01.2002 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vecupes iela 3, Engure, Engures pag., Tukuma nov., LV-3113 | ||||||
| Registered share capital, date |
11,300 EUR, 14.02.2014
|
||||||
| Paid-in share capital, date |
11,300 EUR, 14.02.2014 |
||||||
| NACE | 23.63 Manufacture of ready-mixed concrete | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 2,495,228 EUR | Net profit 40,250 EUR | Equity 1,154,699 EUR | Date submitted25.05.2021 | Number of employees 25 |
| Year2019 | Net sales 3,552,074 EUR | Net profit 461,554 EUR | Equity 1,114,449 EUR | Date submitted06.05.2020 | Number of employees 23 |
| Year2018 | Net sales 2,898,899 EUR | Net profit 406,719 EUR | Equity 652,895 EUR | Date submitted27.04.2019 | Number of employees 20 |
| Year2017 | Net sales 2,135,930 EUR | Net profit 157,335 EUR | Equity 246,176 EUR | Date submitted04.05.2018 | Number of employees 11 |
| Year2016 | Net sales 563,145 EUR | Net profit -3,423 EUR | Equity 88,841 EUR | Date submitted06.05.2017 | Number of employees 9 |
| Year2015 | Net sales 764,547 EUR | Net profit 8,456 EUR | Equity 84,345 EUR | Date submitted28.04.2016 | Number of employees 9 |
| Year2014 | Net sales 958,187 EUR | Net profit 44,706 EUR | Equity 75,889 EUR | Date submitted03.05.2015 | Number of employees 9 |
| Year2013 | Net sales 866,897 LVL | Net profit 13,987 LVL | Equity 130,662 LVL | Date submitted30.04.2014 | Number of employees 8 |
| Year2012 | Net sales 521,966 LVL | Net profit 54,545 LVL | Equity 116,675 LVL | Date submitted29.04.2013 | Number of employees 6 |
| Year2011 | Net sales 523,333 LVL | Net profit 54,835 LVL | Equity 62,130 LVL | Date submitted30.04.2012 | Number of employees 6 |
| Year2010 | Net sales 289,723 LVL | Net profit 26,193 LVL | Equity 7,295 LVL | Date submitted06.05.2011 | Number of employees 5 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted28.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted11.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted16.10.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted24.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted06.12.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions121,950 EUR | Personal Income Tax65,320 EUR | Other205,530 EUR | Total392,800 EUR | Number of employees28 |
| Year2023 | Social Insurance Contributions124,660 EUR | Personal Income Tax68,180 EUR | Other239,550 EUR | Total432,390 EUR | Number of employees28 |
| Year2022 | Social Insurance Contributions98,280 EUR | Personal Income Tax52,510 EUR | Other140,060 EUR | Total290,850 EUR | Number of employees28 |
| Year2021 | Social Insurance Contributions87,890 EUR | Personal Income Tax45,650 EUR | Other74,470 EUR | Total208,010 EUR | Number of employees27 |
| Year2020 | Social Insurance Contributions66,130 EUR | Personal Income Tax33,410 EUR | Other56,400 EUR | Total155,940 EUR | Number of employees25 |
| Year2019 | Social Insurance Contributions58,770 EUR | Personal Income Tax26,650 EUR | Other-167,000 EUR | Total-81,580 EUR | Number of employees23 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (17) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (17) | |
| 25.05.2021 | 2020 Annual report (full) (PDF) |
| 06.05.2020 | 2019 Annual report (full) (PDF) |
| 27.04.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (DOCX) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 28.04.2010 | 2009 Annual report (full) (TIF) |
| 11.05.2009 | 2008 Annual report (full) (TIF) |
| 16.10.2008 | 2007 Annual report (full) (TIF) |
| 24.08.2007 | 2006 Annual report (full) (PDF) |
| 06.12.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2021 (1) | |
| 25.05.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 06.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 27.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (DOCX) |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 03.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 28.04.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 11.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 16.10.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 24.08.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 06.12.2006 | 2005 Annual report (full) (TIF) |

