| - |
Sabiedrība ar ierobežotu atbildību "MERKADO"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "MERKADO" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003462985 | |||||||||
| Reg. date | 06.10.1999 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Institūta iela 13 - 64, Ulbroka, Stopiņu pag., Ropažu nov., LV-2130 | |||||||||
| Registered share capital, date |
2,846 EUR, 12.10.2016
|
|||||||||
| Paid-in share capital, date |
2,846 EUR, 12.10.2016 |
|||||||||
| NACE | 46.41 Wholesale of textiles | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | |||||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 370 EUR | Net profit 3 EUR | Equity -1,015 EUR | Date submitted10.06.2021 | Number of employees 1 |
| Year2019 | Net sales 682 EUR | Net profit -2,300 EUR | Equity -1,018 EUR | Date submitted27.07.2020 | Number of employees 1 |
| Year2018 | Net sales 3,160 EUR | Net profit 1,062 EUR | Equity 1,281 EUR | Date submitted26.04.2019 | Number of employees 1 |
| Year2017 | Net sales 0 EUR | Net profit -137 EUR | Equity 219 EUR | Date submitted18.04.2018 | Number of employees 0 |
| Year2016 | Net sales 0 EUR | Net profit -719 EUR | Equity 356 EUR | Date submitted15.02.2017 | Number of employees 1 |
| Year2015 | Net sales 375 EUR | Net profit -483 EUR | Equity 1,075 EUR | Date submitted02.04.2016 | Number of employees 1 |
| Year2014 | Net sales 7,381 EUR | Net profit -488 EUR | Equity 1,558 EUR | Date submitted22.04.2015 | Number of employees 1 |
| Year2013 | Net sales 45,189 LVL | Net profit -562 LVL | Equity 1,438 LVL | Date submitted13.05.2014 | Number of employees 1 |
| Year2012 | Net sales 1,384 LVL | Net profit 1,094 LVL | Equity -6,244 LVL | Date submitted26.04.2013 | Number of employees 1 |
| Year2011 | Net sales 0 LVL | Net profit -61 LVL | Equity -7,338 LVL | Date submitted05.03.2012 | Number of employees 1 |
| Year2010 | Net sales 0 LVL | Net profit -668 LVL | Equity -7,277 LVL | Date submitted25.04.2011 | Number of employees 1 |
| Year2009 | Net sales 0 LVL | Net profit -944 LVL | Equity -6,609 LVL | Date submitted12.04.2010 | Number of employees 1 |
| Year2008 | Net sales 512 LVL | Net profit -1,213 LVL | Equity -5,665 LVL | Date submitted06.05.2009 | Number of employees 1 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted04.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted03.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted04.07.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other20 EUR | Total20 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions60 EUR | Personal Income Tax50 EUR | Other70 EUR | Total180 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions180 EUR | Personal Income Tax100 EUR | Other70 EUR | Total350 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (15) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (15) | |
| 10.06.2021 | 2020 Annual report (full) (PDF) |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 26.04.2019 | 2018 Annual report (full) (PDF) |
| 18.04.2018 | 2017 Annual report (full) (PDF) |
| 15.02.2017 | 2016 Annual report (full) (PDF) |
| 15.02.2017 | 2016 Annual report (full) (PDF) |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 05.03.2012 | 2011 Annual report (full) (HTML) |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 04.09.2008 | 2007 Annual report (full) (TIF) |
| 03.08.2007 | 2006 Annual report (full) (TIF) |
| 04.07.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2021 (1) | |
| 10.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 26.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 18.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 15.02.2017 | 2016 Annual report (full) (PDF) |
| 15.02.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 02.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 05.03.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 04.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 03.08.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 04.07.2006 | 2005 Annual report (full) (PDF) |

