| - |
Sabiedrība ar ierobežotu atbildību "SWH Galdniecība"
| Basic information |
|---|
| Status | Registered (Pending liquidation proceeding) | ||||||
|---|---|---|---|---|---|---|---|
| Liquidation proceeding, process started on 15.06.2015, grounds for liquidation: 01.06.2015. Dalībnieku sapulces protokols Nr.1-2015. | |||||||
| Name | Sabiedrība ar ierobežotu atbildību "SWH Galdniecība" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003448002 | ||||||
| Reg. date | 08.06.1999 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Pārupes iela 14, Baldone, LV-2125 | ||||||
| Registered share capital, date |
2,846 EUR, 15.07.2016
|
||||||
| Paid-in share capital, date |
2,846 EUR, 15.07.2016 |
||||||
| NACE | 16.23 Manufacture of other builders' carpentry and joinery | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | C - Breach of Tax Obligations (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (22) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 0 EUR | Net profit -100 EUR | Equity 2,596 EUR | Date submitted28.05.2021 | Number of employees 1 |
| Year2019 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,696 EUR | Date submitted27.05.2021 | Number of employees 1 |
| Year2018 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,746 EUR | Date submitted27.05.2021 | Number of employees 1 |
| Year2017 | Net sales 0 EUR | Net profit -50 EUR | Equity 2,796 EUR | Date submitted25.05.2021 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit -41,665 EUR | Equity 2,846 EUR | Date submitted21.05.2021 | Number of employees 1 |
| Year2015 | Net sales 10,585 EUR | Net profit -100 EUR | Equity 44,511 EUR | Date submitted13.03.2017 | Number of employees 1 |
| Year2014 | Net sales 68,305 EUR | Net profit 9,635 EUR | Equity 44,611 EUR | Date submitted20.05.2015 | Number of employees 5 |
| Year2013 | Net sales 40,531 LVL | Net profit 4,171 LVL | Equity 24,581 LVL | Date submitted29.09.2014 | Number of employees 5 |
| Year2012 | Net sales 23,074 LVL | Net profit -410 LVL | Equity 20,410 LVL | Date submitted16.12.2013 | Number of employees 5 |
| Year2011 | Net sales 26,221 LVL | Net profit 4,718 LVL | Equity 20,820 LVL | Date submitted12.11.2012 | Number of employees 5 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted13.06.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted17.03.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted19.02.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted04.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.02.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.06.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (16) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (16) | |
| 28.05.2021 | 2020 Annual report (full) (PDF) |
| 27.05.2021 | 2018 Annual report (full) (PDF) |
| 27.05.2021 | 2019 Annual report (full) (PDF) |
| 25.05.2021 | 2017 Annual report (full) (PDF) |
| 21.05.2021 | 2016 Annual report (full) (PDF) |
| 13.03.2017 | 2015 Annual report (full) (PDF) |
| 20.05.2015 | 2014 Annual report (full) (HTML) |
| 29.09.2014 | 2013 Annual report (full) (HTML) |
| 16.12.2013 | 2012 Annual report (full) (HTML) |
| 12.11.2012 | 2011 Annual report (full) (HTML) |
| 13.06.2011 | 2010 Annual report (full) (TIF) |
| 17.03.2010 | 2009 Annual report (full) (TIF) |
| 19.02.2009 | 2008 Annual report (full) (TIF) |
| 04.09.2008 | 2007 Annual report (full) (TIF) |
| 02.02.2007 | 2006 Annual report (full) (PDF) |
| 16.06.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2021 (5) | |
| 28.05.2021 | 2020 Annual report (full) (PDF) |
| 27.05.2021 | 2018 Annual report (full) (PDF) |
| 27.05.2021 | 2019 Annual report (full) (PDF) |
| 25.05.2021 | 2017 Annual report (full) (PDF) |
| 21.05.2021 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2017 (1) | |
| 13.03.2017 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 20.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 29.09.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 16.12.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 12.11.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 13.06.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 17.03.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 19.02.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 04.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 02.02.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 16.06.2006 | 2005 Annual report (full) (PDF) |

