| - |
Sabiedrība ar ierobežotu atbildību "OGLES UN KOKSS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "OGLES UN KOKSS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003422893 | ||||||
| Reg. date | 11.12.1998 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Anniņmuižas iela 2B - 50, Rīga, LV-1029 | ||||||
| Registered share capital, date |
14,229 EUR, 15.07.2016
|
||||||
| Paid-in share capital, date |
14,229 EUR, 15.07.2016 |
||||||
| NACE | 46.81 Wholesale of solid, liquid and gaseous fuels and related products | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (02.03.2026) | ||||||
| Last updated in the RE | 10.07.2019 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (10) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 144,490 EUR | Net profit 3,967 EUR | Equity 181,709 EUR | Date submitted02.08.2021 | Number of employees 2 |
| Year2019 | Net sales 1,129,567 EUR | Net profit 131,263 EUR | Equity 168,202 EUR | Date submitted13.06.2020 | Number of employees 2 |
| Year2018 | Net sales 77,276 EUR | Net profit 12,690 EUR | Equity 36,939 EUR | Date submitted01.05.2019 | Number of employees 2 |
| Year2017 | Net sales 153,887 EUR | Net profit 6,638 EUR | Equity 24,249 EUR | Date submitted30.04.2018 | Number of employees 2 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions1,460 EUR | Personal Income Tax850 EUR | Other4,000 EUR | Total6,310 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions1,310 EUR | Personal Income Tax790 EUR | Other3,430 EUR | Total5,530 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,490 EUR | Personal Income Tax900 EUR | Other24,680 EUR | Total27,070 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions1,630 EUR | Personal Income Tax870 EUR | Other48,440 EUR | Total50,940 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions1,450 EUR | Personal Income Tax820 EUR | Other38,820 EUR | Total41,090 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions1,190 EUR | Personal Income Tax420 EUR | Other21,280 EUR | Total22,890 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (6) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 07.12.2016 | Amendments to the Articles of Association 07.12.2004 (TIF) |
| Annual report (full) (4) | |
| 02.08.2021 | 2020 Annual report (full) (PDF) |
| 13.06.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| Show all | |
| Articles of Association (1) | |
| 07.12.2016 | Articles of Association 07.12.2004 (TIF) |
| 2021 (1) | |
| 02.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 13.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2016 (2) | |
| 07.12.2016 | Amendments to the Articles of Association 07.12.2004 (TIF) |
| 07.12.2016 | Articles of Association 07.12.2004 (TIF) |

