| - |
Sabiedrība ar ierobežotu atbildību "LAURI RĪGA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LAURI RĪGA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003177475 | ||||||
| Reg. date | 02.02.1994 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Abavas iela 12, Mārupe, Mārupes pag., Mārupes nov., LV-2167 | ||||||
| Registered share capital, date |
2,846 EUR, 14.07.2016
|
||||||
| Paid-in share capital, date |
2,846 EUR, 14.07.2016 |
||||||
| NACE | 95.31 Repair and maintenance of motor vehicles | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | ||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (21) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | Net sales 0 EUR | Net profit -126 EUR | Equity -142,794 EUR | Date submitted28.07.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -145 EUR | Equity -142,668 EUR | Date submitted28.04.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -142 EUR | Equity -142,523 EUR | Date submitted23.04.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit -102 EUR | Equity -142,381 EUR | Date submitted04.05.2018 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit -3,070 EUR | Equity -142,279 EUR | Date submitted04.05.2017 | Number of employees 1 |
| Year2015 | Net sales 6,759 EUR | Net profit -18,522 EUR | Equity -139,209 EUR | Date submitted25.10.2016 | Number of employees 3 |
| Year2014 | Net sales 14,825 EUR | Net profit -20,986 EUR | Equity -120,687 EUR | Date submitted01.05.2015 | Number of employees 4 |
| Year2013 | Net sales 11,383 LVL | Net profit -13,935 LVL | Equity -70,070 LVL | Date submitted13.05.2014 | Number of employees 5 |
| Year2012 | Net sales 18,003 LVL | Net profit -9,104 LVL | Equity -56,135 LVL | Date submitted26.04.2013 | Number of employees 5 |
| Year2011 | Net sales 21,260 LVL | Net profit -11,000 LVL | Equity -47,031 LVL | Date submitted30.04.2012 | Number of employees 7 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted18.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted14.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted22.05.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted24.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted03.08.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other80 EUR | Total80 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions-30 EUR | Personal Income Tax0 EUR | Other30 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions-50 EUR | Personal Income Tax0 EUR | Other50 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (15) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (15) | |
| 28.07.2021 | 2020 Annual report (full) (PDF) |
| 28.04.2020 | 2019 Annual report (full) (PDF) |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 25.10.2016 | 2015 Annual report (full) (PDF) |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 18.05.2011 | 2010 Annual report (full) (TIF) |
| 14.05.2010 | 2009 Annual report (full) (TIF) |
| 22.05.2009 | 2008 Annual report (full) (TIF) |
| 24.05.2007 | 2006 Annual report (full) (PDF) |
| 03.08.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2021 (1) | |
| 28.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 28.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 23.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 25.10.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 13.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 18.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 14.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 22.05.2009 | 2008 Annual report (full) (TIF) |
| 2007 (1) | |
| 24.05.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 03.08.2006 | 2005 Annual report (full) (PDF) |

