| - |
IK "Cargo Oz"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Cargo Oz" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002213213 | ||||||
| Reg. date | 27.05.2024 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Svēteļa iela 38, Katlakalns, Ķekavas pag., Ķekavas nov., LV-2111 | ||||||
| NACE | 49.41 Freight transport by road | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 27.05.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (1) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other150 EUR | Total150 EUR | Number of employees0 |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (2) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 27.05.2024 | Application 27.05.2024 (EDOC) • |
| Decisions / letters / protocols of public notaries (1) | |
| 27.05.2024 | Decisions / letters / protocols of public notaries 27.05.2024 (edoc) |
| 2024 (2) | |
| 27.05.2024 | Application 27.05.2024 (EDOC) • |
| 27.05.2024 | Decisions / letters / protocols of public notaries 27.05.2024 (edoc) |

