| - |
IK "Jēkabsonu vijoļu darbnīca"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Jēkabsonu vijoļu darbnīca" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002161621 | ||||||
| Reg. date | 28.07.2011 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Dubultu iela 3, Rīga, LV-1029 | ||||||
| NACE | 32.20 Manufacture of musical instruments | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 28.07.2011 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,160 EUR | Total5,160 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,860 EUR | Total3,860 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,400 EUR | Total3,400 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,690 EUR | Total4,690 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,630 EUR | Total5,630 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,760 EUR | Total5,760 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 01.08.2011 | Application 25.07.2011 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 01.08.2011 | Confirmation or consent to legal address 25.07.2011 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 01.08.2011 | Decisions / letters / protocols of public notaries 28.07.2011 (TIF) • |
| Registration certificates (1) | |
| 01.08.2011 | Registration certificates 28.07.2011 (TIF) • |
| 2011 (4) | |
| 01.08.2011 | Application 25.07.2011 (TIF) • |
| 01.08.2011 | Confirmation or consent to legal address 25.07.2011 (TIF) • |
| 01.08.2011 | Decisions / letters / protocols of public notaries 28.07.2011 (TIF) • |
| 01.08.2011 | Registration certificates 28.07.2011 (TIF) • |
| Show all | |

