| - |
IK "SAULĪŠU SĒTA"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "SAULĪŠU SĒTA" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002147666 | ||||||
| Reg. date | 11.06.2009 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Cidoniju iela 30, Dreiliņi, Stopiņu pag., Ropažu nov., LV-2130 | ||||||
| NACE | 77.33 Rental and leasing of office machinery, equipment and computers | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions230 EUR | Personal Income Tax40 EUR | Other-410 EUR | Total-140 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions2,410 EUR | Personal Income Tax0 EUR | Other-1,410 EUR | Total1,000 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,250 EUR | Personal Income Tax0 EUR | Other-290 EUR | Total960 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions790 EUR | Personal Income Tax0 EUR | Other-590 EUR | Total200 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions640 EUR | Personal Income Tax0 EUR | Other-180 EUR | Total460 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions630 EUR | Personal Income Tax0 EUR | Other-500 EUR | Total130 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 27.04.2010 | Application 10.06.2009 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 27.04.2010 | Decisions / letters / protocols of public notaries 11.06.2009 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 27.04.2010 | Receipts on the publication and state fees 10.06.2009 (TIF) • |
| Registration certificates (1) | |
| 27.04.2010 | Registration certificates 11.06.2009 (TIF) • |
| 2010 (4) | |
| 27.04.2010 | Application 10.06.2009 (TIF) • |
| 27.04.2010 | Decisions / letters / protocols of public notaries 11.06.2009 (TIF) • |
| 27.04.2010 | Receipts on the publication and state fees 10.06.2009 (TIF) • |
| 27.04.2010 | Registration certificates 11.06.2009 (TIF) • |
| Show all | |

