| - |
"Mārtiņš Tuņa" IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | "Mārtiņš Tuņa" IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002137615 | ||||||
| Reg. date | 01.07.2008 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Skolas iela 1 - 18, Engure, Engures pag., Tukuma nov., LV-3113 | ||||||
| NACE | 71.12 Engineering activities and related technical consultancy | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax490 EUR | Other0 EUR | Total490 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions1,130 EUR | Personal Income Tax270 EUR | Other10 EUR | Total1,410 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions400 EUR | Personal Income Tax250 EUR | Other0 EUR | Total650 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 08.03.2010 | Application 30.06.2008 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 08.03.2010 | Decisions / letters / protocols of public notaries 01.07.2008 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 08.03.2010 | Receipts on the publication and state fees 30.06.2008 (TIF) • |
| Registration certificates (1) | |
| 08.03.2010 | Registration certificates 01.07.2008 (TIF) • |
| 2010 (4) | |
| 08.03.2010 | Application 30.06.2008 (TIF) • |
| 08.03.2010 | Decisions / letters / protocols of public notaries 01.07.2008 (TIF) • |
| 08.03.2010 | Receipts on the publication and state fees 30.06.2008 (TIF) • |
| 08.03.2010 | Registration certificates 01.07.2008 (TIF) • |
| Show all | |

