| - |
IK "Dietlavi"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Dietlavi" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 40002055022 | ||||||
| Reg. date | 06.09.1996 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ziedu iela 2, Carnikava, Carnikavas pag., Ādažu nov., LV-2163 | ||||||
| NACE | 10.20 Processing and preserving of fish, crustaceans and molluscs | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 30.03.2022 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Gads2024 | - | - | - | - | - |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (0) |
|---|
| - |

